Conference Schedule
Thursday November 10. This conference schedule has been created thanks to Elitewritings.com so that each day is filled with interesting events evenly and the time for discussing scientific information is comfortable for all participants. Scientific reports can be obtained for review in due course.
8:15 | 8:45 | Welcome |
8:45 | 10:00 | Tutorial 1 |
10:00 | 11:15 | Tutorial 2 |
11:15 | 11:30 | Break |
11:30 | 12:45 | Tutorial 3 |
12:45 | 2:30 | Lunch & Keynote |
2:30 | 3:45 | Tutorial 4 |
3:45 | 5:00 | Tutorial 5 |
5:00 | 5:15 | Break |
5:15 | 6:30 | Tutorial 6 |
7:00 | 9:00 | Welcome Reception & Demonstration Session |
Friday November 11
8:30 | 10:00 | Lecture Session A1 |
10:00 | 11 | Poster Session A2 {Break} |
11 | 12:30 | Lecture Session A3 |
12:30 | 2:15 | Lunch & Keynote A |
2:15 | 3:45 | Lecture Session A4 |
3:45 | 4:45 | Poster Session A5 {Break} |
4:45 | 6:15 | Lecture Session A6 |
7:00 | 10:00 | Conference Banquet |
Saturday November 12
8:30 | 10:00 | Lecture Session B1 |
10:00 | 11 | Poster Session B2{Break} |
11 | 12:30 | Lecture Session B3 |
12:30 | 2:15 | Lunch & Keynote B |
2:15 | 3:45 | Lecture Session B4 |
3:45 | 4:45 | Poster Session B5{Break} |
4:45 | 6:15 | Lecture Session B6 |
PDF of the Final BioCAS 2011 Program Guide.